| Material | Application | Approximate Price Tier (₹) |
| I. Surface Finishes (Cabinets, Wardrobes, Paneling) | Interiors of a Residential or Commercial Space | Can differ with demand, location and brands |
| 1. Decorative Laminates | Cabinets, Shutters | Low (₹ 50 - ₹ 150/sq. ft.) |
| 2. PVC Laminates | Cabinets, Shutters | Low to Mid (₹ 80 - ₹ 200/sq. ft.) |
| 3. High-Gloss Acrylic Laminates | Shutters, Paneling | Mid to High (₹ 150 - ₹ 350/sq. ft.) |
| 4. PU Paint Finish | Cabinets, Walls | Mid to High (₹ 250 - ₹ 600/sq. ft.) |
| 5. Natural Wood Veneer | Cabinets, Paneling | Mid to High (₹ 100 - ₹ 400/sq. ft.) |
| 6. Lacquered Glass | Backsplashes, Wardrobe Shutters | Mid to High (₹ 300 - ₹ 550/sq. ft.) |
| 7. Charcoal/PVC Louvers | Wall Paneling | Mid (₹ 150 - ₹ 300/rft) |
| 8. MDF (Medium Density Fibreboard) | Base Material for Millwork | Low (₹ 45 - ₹ 70/sq. ft.) |
| 9. HDF (High Density Fibreboard) | Base Material | Low to Mid (₹ 55 - ₹ 90/sq. ft.) |
| 10. Commercial Plywood (MR Grade) | Base Material | Low to Mid (₹ 65 - ₹ 100/sq. ft.) |
| 11. BWR/BWP Plywood | Base Material (Water Resistant) | Mid (₹ 100 - ₹ 150/sq. ft.) |
| 12. Marine Plywood | Base Material (Highest Water Resistance) | High (₹ 150 - ₹ 250/sq. ft.) |
| 13. Fluted/Textured Panel | Wall/Cabinet Accents | Mid (₹ 150 - ₹ 350/sq. ft.) |
| II. Countertops & Kitchen Surfaces | ||
| 14. Granite (Basic Indian) | Countertops | Mid (₹ 90 - ₹ 200/sq. ft.) |
| 15. Imported Marble (Italian/Vietnamese) | Countertops, Flooring | High to Luxury (₹ 350 - ₹ 2000+/sq. ft.) |
| 16. Engineered Quartz | Countertops | Mid to High (₹ 250 - ₹ 800/sq. ft.) |
| 17. Solid Surface (Acrylic/Corian) | Seamless Countertops | High (₹ 600 - ₹ 1500/sq. ft.) |
| 18. Wooden Countertops (Solid Wood) | Kitchen/Bar Tops | High (₹ 300 - ₹ 800/sq. ft.) |
| 19. Sintered Stone (Large Format Slabs) | Countertops, Cladding | High to Luxury (₹ 500 - ₹ 1500/sq. ft.) |
| 20. Back-Painted Glass | Kitchen Backsplashes | Mid (₹ 250 - ₹ 500/sq. ft.) |
| III. Flooring | ||
| 21. Ceramic Tiles | Flooring, Walls | Low (₹ 30 - ₹ 80/sq. ft.) |
| 22. Vitrified Tiles (Standard) | Flooring | Low to Mid (₹ 50 - ₹ 120/sq. ft.) |
| 23. Double-Charged Vitrified Tiles | Flooring | Mid (₹ 70 - ₹ 150/sq. ft.) |
| 24. Large Format Porcelain Tiles | Flooring, Walls | Mid to High (₹ 150 - ₹ 400+/sq. ft.) |
| 25. Indian Marble (Basic) | Flooring | Mid (₹ 80 - ₹ 250/sq. ft.) |
| 26. Engineered Wood Flooring | Flooring | Mid to High (₹ 250 - ₹ 600/sq. ft.) |
| 27. Solid Hardwood Flooring (Domestic) | Flooring | High (₹ 400 - ₹ 800/sq. ft.) |
| 28. Vinyl Flooring (LVT/SPC) | Flooring | Low to Mid (₹ 60 - ₹ 150/sq. ft.) |
| 29. Kota Stone | Flooring (Rustic/Utility) | Low (₹ 20 - ₹ 50/sq. ft.) |
| 30. Epoxy Flooring | Seamless Flooring | Mid to High (₹ 150 - ₹ 500/sq. ft.) |
| IV. Metals & Accents | ||
| 31. Mild Steel (MS) | Framework, Partitions | Varies greatly |
| 32. Stainless Steel (SS) | Kitchen Hardware, Accents | Mid to High |
| 33. Brass/Copper Accents | Handles, Lighting, Decor | High to Luxury |
| 34. Aluminum Sections | Windows, Partitions | Mid |
| V. Wall Finishes & Coatings | ||
| 35. Emulsion Paint (Basic) | Walls | Low |
| 36. Premium Acrylic/Lustre Paint | Walls | Mid |
| 37. Wallpaper (Vinyl) | Walls | Mid (₹ 30 - ₹ 150/sq. ft.) |
| 38. Textured Paint/Finishes | Accent Walls | Mid to High |
| 39. Cement/Micro-cement Finish | Walls, Floors (Industrial Look) | Mid to High |
| 40. Gypsum Board | False Ceiling, Partitions | Low (₹ 25 - ₹ 50/sq. ft. installed) |
| 41. WPC (Wood Plastic Composite) Panels | Cladding, Louvers | Mid (₹ 150 - ₹ 350/sq. ft.) |
| VI. Glass & Lighting | ||
| 42. Toughened Glass | Partitions, Shower Enclosures | Mid to High (₹ 150 - ₹ 400/sq. ft.) |
| 43. Frosted/Etched Glass | Privacy Screens | Mid (₹ 100 - ₹ 300/sq. ft.) |
| 44. LED Strip Lighting | Cove Lighting | Low to Mid |
| 45. Recessed Downlights | General Lighting | Low to Mid |
| VII. Other Architectural Elements | ||
| 46. Concrete Blocks (Aesthetic Use) | Feature Walls | Low |
| 47. Terracotta Tiles/Jali | Screens, Flooring | Low to Mid |
| 48. Engineered Stone (Cladding) | Wall Cladding | Mid to High |
| 49. Artificial Turf/Vertical Gardens | Balconies, Walls | Mid |
| 50. Leatherette/Fabric Upholstery | Headboards, Paneling | Mid to High (Varies widely) |
Jagdish Sahu
26 October 2025
Tags
Our blogs
Archive
Sign in to leave a comment